- Departments by region
- Astana
- Almaty
- Ulytau Region
- Zhetysu Region
- Шымкент
- Abay region
- Akmola region
- Aktobe region
- Almaty region
- Atyrau region
- East Kazakhstan region
- Zhambyl region
- West Kazakhstan region
- Karagandy region
- Kostanay region
- Kyzylorda region
- Mangistau region
- Pavlodar region
- North Kazakhstan region
- South Kazakhstan region
Date of publication: 05.02.2025 16:11
Date of changing: 07.10.2025 11:53
| Dear taxpayers! we inform you that before paying the value added tax, it is necessary to check the correctness of bank details on the website of the Treasury Committee of the Ministry of Finance of the Republic of Kazakhstan, in the section Activities, main documents, details in foreign currency https://www.gov.kz/memleket/entities/kazyna/documents/details/675105?lang=ru). | |||||||
| List of foreign companies engaged in electronic trade in goods, provision of servises in electronic form to individuals | |||||||
| № п/п | name | date of registration | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | The amount of taxes paid (tenge) | Total amount of taxes paid (tenge) |
| 1st quarter of 2025 | 2nd quarter of 2025 | 3rd quarter of 2025 | 4th quarter of 2025 | ||||
| 1 | Adobe Systems Software Ireland Limited | 08.04.2022y. | 44 913 581 | 57 519 230 | |||
| 2 | Amazon Advertising LLC | 31.03.2022y. | 720 540 | ||||
| 3 | Amazon.com Services, LLC | 31.03.2022y. | 60 379 166 | ||||
| 4 | Amazon Web Services EMEA Sarl | 31.03.2022y. | 29 058 996 | 63 288 209 | |||
| 5 | Amazon EU Sarl | 31.03.2022y. | 2 217 913 | 2 587 159 | |||
| 6 | Amazon Services Europe SARL | 31.03.2022y. | |||||
| 7 | Amazon Japan | 02.05.2023 | 89 703 | 138 923 | |||
| 8 | Audible, Inc. | 31.03.2022y. | 556 553 | ||||
| 9 | Audible Limited | 31.03.2022y. | 59 306 | 68 630 | |||
| 10 | AliExpress Russia Holding PTE.LTD | 02.06.2022y. | |||||
| 11 | Activision blizzard UK LTD | 09.06.2022y. | 86 040 038 | 34 967 224 | |||
| 12 | Apple Distribution International Limited | 30.06.2022y. | 2 609 478 373 | 2 605 128 535 | |||
| 13 | Cleverbridge GmbH | 21.02.2022y. | 7 643 169 | 7 181 945 | |||
| 14 | Coursera | 29.03.2022y. | 8 504 882 | 6 953 472 | |||
| 15 | Digital Ocean, LLC | 10.08.2022y. | |||||
| 16 | eBay Marketplaces GmbH | 14.07.2022y. | 77 315 853 | 73 262 980 | |||
| 17 | Epic Games Commerce GmbH | 05.01.2023 | |||||
| 18 | Epic Games entertainment International GmbH | 22.11.2022y. | |||||
| 19 | Eurasian Broadcasting Enterprise Limited, LLC | 11.01.2023y. | |||||
| 20 | Facebook Payments International Limited | 01.02.2022y. | 416 209 | 621 905 | |||
| 21 | Fenix International Limited | 10.08.2022y. | |||||
| 22 | Google Commerce Limited | 31.03.2022y. | 1 686 563 772 | 1 648 137 144 | |||
| 23 | Google Voice Inc | 31.03.2022y. | |||||
| 24 | Google Cloud EMEA Limited | 31.03.2022y. | 18 046 418 | 23 134 091 | |||
| 25 | Huawei Services (Hong Kong) Co., Limited | 18.03.2022y. | 9 129 237 | 4 952 996 | |||
| 26 | iHerb | 22.12.2021y. | 1 249 883 668 | 1 012 255 115 | |||
| 27 | Linkedin Ireland Unlimited Company | 03.11.2022 y. | 16 893 707 | 19 710 404 | |||
| 28 | Meta Platforms Ireland Limited | 01.02.2022y. | 889 219 669 | ||||
| 29 | Meta Platforms Technologies Ireland Limited | 01.02.2022y. | 2 863 795 | ||||
| 30 | Netflix International B.V. | 16.02.2022y. | 117 917 914 | ||||
| 31 | Nintendo | 20.03.2023 | 9 533 676 | 10 601 864 | |||
| 32 | Nexway | 23.02.2022y. | 5 918 420 | 4 950 796 | |||
| 33 | Paddle.com Market Limited | 12.05.2023 | 24 229 953 | 25 329 303 | |||
| 34 | Proxioma Beta PTE Limited | 17.05.2023 | 11 555 206 | 11 799 005 | |||
| 35 | Qnet Limited By the verdict of court No. 2 of the city of Pavlodar dated September 15, 2023, by the verdict of the Almalinsky district court of Almaty dated November 29, 2023. independent representatives of the company Qnet Limited were found guilty of committing crimes under Article 217 of the Criminal Code of the Republic of Kazakhstan (creation and management of a financial (investment) pyramid) | 24.03.2022y. | 262 074 | ||||
| 36 | Riot Games Limited | 25.01.2023 | 29 588 980 | 27 740 290 | |||
| 37 | Spotify AB | 29.08.2022y. | 66 658 186 | 76 235 237 | |||
| 38 | ShutterStock Ireland LTD | 12.10.2022y. | |||||
| 39 | ShutterStock Inc | 12.10.2022y. | |||||
| 40 | Taxamo support | 50 404 844 | 44 356 913 | ||||
| 41 | TikTok Pte.Ltd. | 09.08.2022y. | 410 958 002 | 392 010 001 | |||
| 42 | Udemy Inc | 15.08.2022y. | |||||
| 43 | University of London | 12.05.2023y. | 403 746 | ||||
| 44 | Valve Corporation | 19.04.2022y. | 2 464 119 729 | 2 837 076 790 | |||
| 45 | Vimeo.com, Inc. | 03.08.2022y. | 401 530 | 427 422 | |||
| 46 | Wargaming Group Limited | 12.04.2022y. | 31 284 352 | 23 440 263 | |||
| 47 | Xsolla | 29.04.2022y. | 50 307 407 | 55 933 016 | |||
| 48 | Zoho Corporation | 03.01.2022y. | 1 765 770 | 1 438 368 | |||
| 49 | Zoom Communications, Inc. | 25.03.2022y. | 58 661 218 | 61 238 237 | |||
| 50 | БИФЛЕКС | 02.05.2023 | |||||
| 51 | Интернет решения (Ozon) | 16.05.2022y. | 172 507 094 | ||||
| 52 | Купишуз | 29.04.2022y. | 281 420 029 | 296 147 353 | |||
| 53 | GOG spolka z organiczona odpowiedzialnoscia | 26.06.2023y | 443 512 | 571 031 | |||
| 54 | Inkarnate Entertainment, LLC | 19.07.2023y. | |||||
| 55 | Samsung Electronics Co.,Ltd | 16.08.2023y. | 3 040 737 | 2 361 224 | |||
| 56 | 1D3 Digitech OU | 04.09.2023y. | 11 542 | 24 921 | |||
| 57 | TunnelBear LLC | 10.10.2023y. | 39 263 | 29 149 | |||
| 58 | McAfee Ireland Limited | 10.10.2023y. | 949 649 | 957 938 | |||
| 59 | Depositphotos Inc | 20.10.2023y. | 499 615 | 463 252 | |||
| 60 | Social Online Payments Limited | 12.10.2023y. | 507 150 | 549 648 | |||
| 61 | GLOBAL VAT COMPLIANCE B.V. | 45 484 818 | 62 881 380 | ||||
| 62 | Hugo Boss AG | 15.12.2023y. | |||||
| 63 | Dropbox International Unlimited Company | 29.11.2023y. | |||||
| 64 | Galactic Entertainment NFTs Limited | 11.01.2024y. | |||||
| 65 | Dare Sunny Ltd | 07.02.2024y. | |||||
| 66 | Ring LLC | 13.02.2024у. | 75 862 | ||||
| 67 | IMDb.com, Inc | 13.02.2024у. | 130 941 | 63 840 | |||
| 68 | Servicios Comerciales Amazon Mexico, S. de R.L. de C.V. | 13.02.2024у. | 177 799 | 182 931 | |||
| 69 | Amazon.com.ca, Inc | 13.02.2024у. | |||||
| 70 | Amazon Online UK Limited | 13.02.2024у. | 146 951 | 231 986 | |||
| 71 | Amazon Media EU S.a r.l. | 13.02.2024у. | 94 231 | 84 654 | |||
| 72 | Unity Technologies SF | 14.03.2024у. | 4 035 243 | 3 985 688 | |||
| 73 | The Constant Company, LLC | 01.04.2024у. | 3 743 798 | 3 885 457 | |||
| 74 | SienceOS UG | 19.04.2024у. | |||||
| 75 | ESL Faceit Group Limited | 13.05.2024y. | |||||
| 76 | Elementary Innovation Pte.Ltd | 16.05.2024у. | 2 890 523 621 | 3 339 144 087 | |||
| 77 | Garmin (Europe) Limited | 13.06.2024у. | |||||
| 78 | IONOS Inc. | 10.06.2024y. | 413 211 | 395 566 | |||
| 79 | ООО"Иви.ру" | 11.07.2024у. | 49 455 166 | 48 830 433 | |||
| 80 | ООО"ТриИнком" | 12.07.2024у. | 2 096 | ||||
| 81 | Wix.com | 28.06.2024у. | 5 105 490 | 4 675 806 | |||
| 82 | Sony Interactive Entertainment Network Europe Limited | 19.08.2024у. | 5 776 623 | 7 119 686 | |||
| 83 | Intellilearn Solutions Limited | 06.09.2024у. | |||||
| 84 | With Reach UK Ltd | 25.07.2024y. | 223 677 | 283 590 | |||
| 85 | DeepL SE | 12.09.2024y. | |||||
| 86 | Dice Technology Limited | 04.10.2024у. | 6 279 727 | 4 760 414 | |||
| 87 | Next Retail Ltd. | 15.10.2024y. | 126 725 453 | 156 309 314 | |||
| 88 | ZenGroup Inc. | 16.10.2024y. | 609 890 | ||||
| 89 | THERE'S AN AI FOR THAT SRL | 18.11.2024y. | 6 206 | ||||
| 90 | Etsy Ireland US | 19.11.2024y. | 7 407 881 | 10 797 893 | |||
| 91 | HONGKONG WALNUT STREET LIMITED | 05.12.2024y. | |||||
| 92 | Contabo GmbH | 12.12.2024y. | 8 311 735 | 14 294 091 | |||
| 93 | Alibaba.com Singapore E-Commerce Private Limited | 17.12.2024y. | 46 745 626 | 96 062 223 | |||
| 94 | Aptoide S.A. | 18.12.2024y. | |||||
| 95 | The Hut.com Ltd. | 23.12.2024y. | |||||
| 96 | THG Beauty Limited | 23.12.2024y. | 9 168 700 | ||||
| 97 | THG Nutrition Limited | 23.12.2024y. | 3 308 144 | ||||
| 98 | Lucky Crest Limited | 24.12.2024y. | |||||
| 99 | Twitch Interactive, Inc. | 15.01.2025y. | 323 316 | 35 491 | |||
| 100 | Take-Two Interactive Softwake UK Limited | 29.01.2025y. | 70 076 | ||||
| 101 | InGroup International LLC | 04.02.2025у. | 35 480 342 | 36 967 832 | |||
| 102 | Freepik Company S.L.U | 22.01.2025y. | 4 438 365 | 5 496 679 | |||
| 103 | The Association of Chartered Certified Accountants | 19.02.2025y. | 14 774 289 | 19 045 853 | |||
| 104 | 1688.com PTE.LTD. | 31.12.2024y. | 69 086 954 | 14 723 076 | |||
| 105 | Amazon Advertising Canada, Inc. | 01.01.2022y. | 649 261 | 715 718 | |||
| 106 | ООО"Окко" | 14.04.2025y. | 221 599 | 1 308 631 | |||
| 107 | Canva Pty Ltd. | 16.04.2025y. | |||||
| 108 | Slonim Trading (Shanghai) Co.,Ltd. | 15.05.2025y. | |||||
| 109 | OpenAI,L.L.C. | 23.05.2025y. | |||||
| 110 | D Market Elektronik Hizmetler ve Ticaret A.Ş. | 16.06.2025y. | |||||
| 111 | Discovery Communications Benelux B.V. | 03.07.2025y. | |||||
| 112 | PPG Digital Sp.z.o.o. | 04.08.2025y. | |||||
| 113 | Chess.com, LLC | 12.08.2025y. | 7 752 804 | ||||
| 114 | Elsevier BV | 12.08.2025y. | |||||
| 115 | Elsevier Limited | 12.08.2025y. | |||||
| 116 | Canyon Bicycles GMBH | 09.08.2025y. | |||||
| 117 | Microsoft Ireland Operations Limited | 03.09.2025y. | |||||
| total | 13 640 942 591 | 13 565 063 749 | |||||




























